PRODUCT

U-Shape High Efficiency 3-Dimensional Vibratory Series
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
U-Shape High Efficiency 3-Dimensional Vibratory - VBU-S Series

U-Shape High Efficiency 3-Dimensional Vibratory - VBU-S Series

Description
Features:
U shaped working bowl incorporated with high efficiency motor and the high class springs enhance processing efficiency 30% higher than traditional machine.
Inner barrel is coated with PU lining to resist acid, alkaline, abrasion and eliminate the impingement of collision.
Shockproof pad provides stable machine base.
Equipped with sieving separation system to separate media and workpieces effectively.
Equipped with variable shift and speed control system.

Control System:
VBU-C-S model-Equipped with Economic type electric control system.
VBU-I-S model-Equipped with Economic type electric control system.

※ VBU-S Series machine is available for equipping "D" Soundproof-cover.
View More Details
Features
Model A B C D E
VBU-C-S . VBU-I-S (mm) (mm) (mm) (mm) (mm)
150 1186 1265 250 370 1020
250 1320 1388 300 440 1100
350 1478 1524 340 482 1142
450 1674 1754 370 505 1155
600 1770 1825 410 560 1216
800 1982 2035 430 590 1270
1050 2182 2236 460 658 1329

Model Capacity Filling Motor Amplitude
VBU-C-S . VBU-I-S (Liters) (kg) (kw) (mm)
150 150L 300 2.25 2~7
250 250L 500 3.75 2~7
350 350L 700 3.75 2~7
450 450L 900 5.6 2~7
600 600L 1200 7.5 2~7
800 800L 1600 11.25 2~7
1050 1050L 2100 15 2~7

Weight Packing Dimension G.W. Volume
(kg) LxWxH(mm) KGS CUFT
515 1342x1342x1223 620 79.18'
593 1490x1490x1285 730 102.55'
674 1638x1638x1326 844 127.89'
903 1820x1820x1343 1118 159.92'
1158 1916x1916x1406 1393 185.54'
1533 2128x2128x1446 1828 235.39'
1770 2328x2328x1497 2145 291.65'

Model Machine Dimension Include soundproof cover Max. Opening Height
VBU-C-S . VBU-I-S LxWxH(mm) (mm)
150 1790x1365x1250 2710
250 1910x1490x1320 2940
350 2100x1620x1380 3205
450 2275x1825x1360 3380
600 2400x1930x1430 3600
800 2590x2140x1490 3755
1050 2800x2335x1530 4035



Loading...