PRODUCT

Full-flow Octagonal Rotary Barrel Finishing Machines
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
Full-flow Octagonal Rotary Barrel Finishing Machines - EMI Series

Full-flow Octagonal Rotary Barrel Finishing Machines - EMI Series

Description
Features:
Eccentric-Flow rotating barrel.
Variable shift speed electric control system, circuit breaker, CW & CCW positioning control and timer system.
The processing efficiency is adjustable by frequency inverter.
Equipped with Germany FLENDER high quality Induction Motor; enable to effectively reduce noise during operation.
Inner rotary barrel is coated with rubber lining to resist acid, alkaline, abrading and eliminate the impingement.
Discharger is covered with rubber to resist acid, alkaline, abrading and eliminate workpiece collision during operation.

With Multi-Functional Electric Control Panel
View More Details
Features
Model A B C D E
EMI (mm) (mm) (mm) (mm) (mm)
47 1110 900 330 150 1070
92 1225 1100 430 190 1250
137 1340 1170 530 210 1335
193 1460 1290 600 230 1410
305 1760 1665 670 280 1620
517 1960 1510 920 310 1790
670 2180 1720 1020 340 1900
935 2200 1850 1060 420 2120

Model Capacity Filling Rubber Thickness Inlet Motor Speed
EMI (Liters) (kg) (mm) (mm) (kw) (r.p.m)
47 47L 64 8 330x150 0.375 0-42
92 92L 125 8 430x190 0.75 0-32
137 137L 186 8 530x210 0.75 0-30
193 193L 260 8 600x230 1.5 0-27
305 305L 410 16 670x280 1.5 0-22
517 517L 700 16 920x310 2.25 0-20
670 670L 910 16 1020x340 3.75 0-18
935 935L 1270 16 1060x420 5.63 0-15

Height of Discharger Weight Packing Dimension G.W. Volume
(mm) (kg) LxWxH(mm) KGS CUFT
250 265 1250x1050x1270 339 59.92'
250 365 1372x1250x1450 455 89.39'
250 450 1490x1320x1535 548 108.53'
250 540 1610x1440x1610 650 134.18'
250 770 1910x1815x1820 950 226.81'
250 1035 2107x1660x1990 1245 250.21'
250 1365 2330x1870x2100 1675 328.92'
250 1720 2350x2000x2320 2080 391.97'




Loading...